REVIEWS & TESTIMONIALS
REVIEWS & TESTIMONIALS
Please read below to see how our past clients have rated us and the feedback they have provided. Let us know if you would like to contact any of these customers as references and we will be happy to put you in touch with them.
2018 & 2014
Event Date: | Saturday, October 13, 2018 |
Event Type: | Wedding/Vow Renewal |
Event Location: | Knollwood Country Clubhouse |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer’s Performance: | Excellent |
Entertainer’s Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer’s Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | N/A |
Additional comments or suggestions? | For a reception, the DJ can really set the mood and Tone of the event. Tony did a great job, He kept the Momentum going all night. He worked closely with the Bridal Party to pull off some surprises. Transitions were very smooth and well spoken. It was a Pleasure working with you! |
Would you recommend this service to others? | Yes |
Event Date: | Saturday, October 18, 2014 |
Event Type: | Wedding & Reception |
Event Location: | Knollwood Country Club |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
The professionalism of your Entertainer: | Excellent |
Entertainer’s Performance: | Excellent |
Entertainer’s Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer’s Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Additional comments or suggestions? | Thank you so much for being a part of our day. One year later and we still get comments about how great the DJ and the music was, and that the Shoe Game was very fun and entertaining. We couldn’t have asked for a better experience! |
Would you recommend this service to others? | Yes |
2012
Event Date: | Saturday, August 4, 2012 |
Event Type: | Wedding |
Event Location: | St. Hedwig |
Quality of Customer Service via Telephone: | Good |
Quality of Customer Service via the Internet: | Good |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Good |
Entertainer’s Performance: | Good |
Entertainer’s Appearance: | Good |
System Appearance: | Good |
Sound Quality: | Excellent |
Overall Volume Levels: | Good |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Good |
Equipment Appearance: | Good |
Overall Customer Service: | Good |
Planning Assistance: | Good |
Entertainer’s Cooperation with Other Vendors: | Good |
Overall Performance Rating: | Excellent |
Additional comments or suggestions? | Got several compliments from our guests on the music. Thanks! |
Would you recommend this service to others? | Yes |
Event Date: | Saturday, July 14, 2012 |
Event Type: | Wedding Reception |
Event Location: | St. Hedwig’s |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer’s Performance: | Excellent |
Entertainer’s Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer’s Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Additional comments or suggestions? | Everything was great and all of our guests had a wonderful time. |
Would you recommend this service to others? | Yes |
Event Date: | Saturday, June 30, 2012 |
Event Type: | wedding |
Event Location: | The Feast, Lakeville, IN |
Event Staff: | Anthony Jones |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer’s Performance: | Excellent |
Entertainer’s Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer’s Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | The ONLY complaint that I have is that I didn’t get to hear quite a few of my song requests, which were slower songs I had suggested be used during dinner. I am guessing that they were played before we arrived at the reception during the cocktail hour. Certainly didn’t ruin my night, but I was bummed to have missed the songs because obviously I really like them! |
Additional comments or suggestions? | We received a lot of compliments from the guests on the DJ/music. There were several times during the reception that I looked out at the tables and was disappointed that there seemed to be NO ONE left, and then I realized it was because they were all with me on the dance floor!! Can’t beat a packed dance floor!! |
Would you recommend this service to others? | Yes |
Event Date: | Saturday, May 26, 2012 |
Event Type: | Wedding |
Event Location: | St Andrews |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Fair |
Friendliness of your Entertainer: | Good |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Good |
Entertainer’s Performance: | Fair |
Entertainer’s Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Good |
Incorporation of Your Requests: | Good |
Lighting Effects: | Fair |
Equipment Appearance: | Excellent |
Overall Customer Service: | Good |
Planning Assistance: | Good |
Entertainer’s Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Good |
Additional comments or suggestions? | All in all we were happy with Purrfect Occassions and we would recommend them but only if Anthony was going to be the DJ. |
Would you recommend this service to others? | Yes |
Event Date: | Saturday, May 19, 2012 |
Event Type: | 50th ann |
Event Location: | Corpus Christi |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer’s Performance: | Excellent |
Entertainer’s Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer’s Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Would you recommend this service to others? | Yes |
Event Date: | Saturday, May 12, 2012 |
Event Type: | wedding |
Event Location: | Spohn Ballroom |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer’s Performance: | Excellent |
Entertainer’s Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Good |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Good |
Entertainer’s Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Would you recommend this service to others? | Yes |
Event Date: | Saturday, April 14, 2012 |
Event Type: | Benefit Dance |
Event Location: | Juday Creek, Granger |
Event Staff: | Anthony Jones |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer’s Performance: | Excellent |
Entertainer’s Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer’s Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Additional comments or suggestions? | Loved the green lighting effects. Much appreciation for the special pricing to help raise funds for both scholarship and cancer research |
Would you recommend this service to others? | Yes |
Event Date: | Saturday, March 10, 2012 |
Event Type: | Wedding |
Event Location: | Windsor Park Conference Center |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer’s Performance: | Excellent |
Entertainer’s Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer’s Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Additional comments or suggestions? | I have recommended Tony to all my friends who are getting married. He was amazing and made our wedding memorable. |
Would you recommend this service to others? | Yes |
2011
Event Date: | Saturday, November 12, 2011 |
Event Type: | Wedding Reception |
Event Location: | Blue Heron |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer’s Performance: | Excellent |
Entertainer’s Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer’s Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Additional comments or suggestions? | Thank you Tony for taking such great care of us!
Bart and Jen |
Would you recommend this service to others? | Yes |
Event Date: | Saturday, October 29, 2011 |
Event Type: | Wedding |
Event Location: | Mishawaka Knights of Columbus |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer’s Performance: | Excellent |
Entertainer’s Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer’s Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Additional comments or suggestions? | Tony was absoulely wonderful and went above and beyond what a person would think would be a DJ’s responsibilities. If I had to do this over again I would pick Purrfect Occasions again any day. Thanks so much! |
Would you recommend this service to others? | Yes |
Event Date: | Saturday, October 22, 2011 |
Event Type: | 25th Anniversary Party |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer’s Performance: | Excellent |
Entertainer’s Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer’s Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Additional comments or suggestions? | Tony was Great! He was very helpful, intertaining, & fun. He was just what my party needed. Thanks Again Tony! |
Would you recommend this service to others? | Yes |
Event Date: | Saturday, March 12, 2011 |
Event Type: | Retirement Party |
Event Location: | St Hedgwig |
Quality of Customer Service via Telephone: | Good |
Quality of Customer Service via Internet: | N/A |
Quality of Customer Service at Event: | Good |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer’s Performance: | Excellent |
Entertainer’s Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | N/A |
Entertainer’s Cooperation with Other Vendors: | N/A |
Overall Performance Rating: | Excellent |
Additional comments or suggestions? | The pictures taken at the event was very helpful. |
Would you recommend this service to others? | Yes |
2010
Event Date: | Sunday, December 19, 2010 |
Event Type: | Wedding |
Event Location: | Riverside Terrace, Mishawaka, IN |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer’s Performance: | Excellent |
Entertainer’s Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | |
Planning Assistance: | Excellent |
Entertainer’s Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Additional comments or suggestions? | Tony did a wonderful job catering to all of our guests at the wedding, both young and old. The beautiful lighting set the mood, as well as the music. Everyone had such a memoroable night! |
Would you recommend this service to others? | Yes |
Event Date: | Saturday, August 21, 2010 |
Event Type: | Sweet 16 |
Event Location: | Quality Inn in Roseland |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer’s Performance: | Excellent |
Entertainer’s Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer’s Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | The kids had a ball. Comments made on Facebook by guests: “Tori and Alexis had the party of the year!” “My legs are so sore today from all that dancing!” “Thanks for inviting me to such a fun party! It was a blast!” |
Would you recommend this service to others? | Yes |
Event Date: | Saturday, August 7, 2010 |
Event Type: | Wedding |
Event Location: | Knights of Columbus |
Event Staff: | Anthony Jones |
Quality of Customer Service via Telephone: | Excellent |
Quality of Customer Service via Internet: | Excellent |
Quality of Customer Service at Event: | Excellent |
Friendliness of your Entertainer: | Excellent |
Promptness of your Entertainer: | Excellent |
Professionalism of your Entertainer: | Excellent |
Entertainer’s Performance: | Excellent |
Entertainer’s Appearance: | Excellent |
System Appearance: | Excellent |
Sound Quality: | Excellent |
Overall Volume Levels: | Excellent |
Music Selection: | Excellent |
Incorporation of Your Requests: | Excellent |
Lighting Effects: | Excellent |
Equipment Appearance: | Excellent |
Overall Customer Service: | Excellent |
Planning Assistance: | Excellent |
Entertainer’s Cooperation with Other Vendors: | Excellent |
Overall Performance Rating: | Excellent |
Would you recommend this service to others? | Yes |